“I am very impressed with the quick response that I have received from Radiant Credit Union. You just can’t find that type of customer service anymore. I look forward to doing business with them.”
Loan Rates
All rates effective as of August 1, 2025.
Loan Rates (As Low As)
Auto Loans
| Vehicle Type | APR* | ||
|---|---|---|---|
| Vehicle Type | New Car | APR* | 4.79%* |
| Vehicle Type | Used Car | APR* | 5.19%* |
| Vehicle Type New Car | APR* | 4.79%* | |
| Vehicle Type Used Car | APR* | 5.19%* |
Motorcycle Loans
| Name | APR* | ||
|---|---|---|---|
| Name | New | APR* | 6.39% |
| Name | Used | APR* | 6.89%* |
| Name New | APR* | 6.39% | |
| Name Used | APR* | 6.89%* |
Boat Loans
| Vehicle Type | APR* | ||
|---|---|---|---|
| Vehicle Type | New | APR* | 6.59%* |
| Vehicle Type | Used | APR* | 7.09%* |
| Vehicle Type New | APR* | 6.59%* | |
| Vehicle Type Used | APR* | 7.09%* |
RV Loans **
| Vehicle Type | APR* | ||
|---|---|---|---|
| Vehicle Type | New | APR* | 6.89%* |
| Vehicle Type | Used | APR* | 7.39%* |
| Vehicle Type New | APR* | 6.89%* | |
| Vehicle Type Used | APR* | 7.39%* |
ATV, UTV, Jet Ski Loans
| Name | APR* | ||
|---|---|---|---|
| Name | New | APR* | 7.15%* |
| Name New | APR* | 7.15%* |
Personal Loans
| Loan Type | APR | ||
|---|---|---|---|
| Loan Type | Credit Builder Secured | APR | 7.50%* |
| Loan Type | Unsecured Personal | APR | 9.99%* |
| Loan Type | Unsecured Line of Credit | APR | 9.90%* |
| Loan Type | Certificate or Share Secured | APR | Dividend Rate of Collateral + 2.00%* |
| Loan Type Credit Builder Secured | APR | 7.50%* | |
| Loan Type Unsecured Personal | APR | 9.99%* | |
| Loan Type Unsecured Line of Credit | APR | 9.90%* | |
| Loan Type Certificate or Share Secured | APR | Dividend Rate of Collateral + 2.00%* |
Credit Cards
| Card Type | Rate Type | APR As Low As* | Annual Fee | Best For | |||||
|---|---|---|---|---|---|---|---|---|---|
| Card Type | Visa Platinum | Rate Type | Fixed | APR As Low As* | 9.49% APR* | Annual Fee | None | Best For | Members who want to take advantage of exclusive benefits and services. |
| Card Type | Visa Secured | Rate Type | Fixed | APR As Low As* | 15.98% APR* | Annual Fee | None | Best For | Members who want to build or establish credit. |
| Card Type | Visa Platinum Rewards | Rate Type | Fixed | APR As Low As* | 10.99% APR* | Annual Fee | None | Best For | Members who want to take advantage of exclusive rewards. |
| Card Type Visa Platinum | Rate Type | Fixed | APR As Low As* | 9.49% APR* | Annual Fee | None | Best For | Members who want to take advantage of exclusive benefits and services. | |
| Card Type Visa Secured | Rate Type | Fixed | APR As Low As* | 15.98% APR* | Annual Fee | None | Best For | Members who want to build or establish credit. | |
| Card Type Visa Platinum Rewards | Rate Type | Fixed | APR As Low As* | 10.99% APR* | Annual Fee | None | Best For | Members who want to take advantage of exclusive rewards. |
Disclosures
*APR = Annual Percentage Rate is subject to change at any time without notice. Rates are based on individual credit history, vehicle model year, term of the loan, and your account relationship with Radiant Credit Union. By applying, you acknowledge the interest rate shown throughout this application will differ from the Annual Percentage Rate (APR) that will be disclosed if your application is approved. The APR incorporates the interest rate as well as applicable finance charges (such as certain fees) which results in the APR usually being higher than the interest rate. For example, a $35,223.55 new auto loan with no money down at 5.09% for 75 months would require 74 monthly payments of $549.25 and a final payment of $549.09, finance charge of $6,070.04, for total payments of $41,193.59. The amount financed is $35,123.55 with an APR of 5.182%.
**Maximum loan amount $65,000.
Due to the occasional inaccessibility to our web site which may be beyond our control, Radiant cannot guarantee the completeness or accuracy of the information provided herein. To verify current offers and rates, please call 352-381-5200.
Our Members are Talking
“I love Radiant Credit Union. I've never been in and had a bad experience. Great place to do business.”
“Everyone I dealt with was so professional and the customer service was outstanding. Been doing business with Radiant for years and will continue taking my business there for years to come. Thank you!”
