“I am very impressed with the quick response that I have received from Radiant Credit Union. You just can’t find that type of customer service anymore. I look forward to doing business with them.”
Loan Rates
All rates effective as of [[ date ]].
Loan Rates (As Low As)
Auto Loans
| Vehicle Type | APR | ||
|---|---|---|---|
| Vehicle Type | New Car | APR | 5.29%* |
| Vehicle Type | Used Car | APR | 5.69%* |
| Vehicle Type | New Motorcycle | APR | 6.39%* |
| Vehicle Type | Used Motorcycle | APR | 6.89%* |
| Vehicle Type New Car | APR | 5.29%* | |
| Vehicle Type Used Car | APR | 5.69%* | |
| Vehicle Type New Motorcycle | APR | 6.39%* | |
| Vehicle Type Used Motorcycle | APR | 6.89%* |
Boat & RV Loans
| Vehicle Type | APR | ||
|---|---|---|---|
| Vehicle Type | New Boat | APR | 5.59%* - Rate special until 7/31! |
| Vehicle Type | Used Boat | APR | 5.59%* - Rate special until 7/31! |
| Vehicle Type | New RV** | APR | 6.89%* |
| Vehicle Type | Used RV** | APR | 7.39%* |
| Vehicle Type | New ATV, UTV, Jet Ski | APR | 5.59%* - Rate special until 7/31! |
| Vehicle Type New Boat | APR | 5.59%* - Rate special until 7/31! | |
| Vehicle Type Used Boat | APR | 5.59%* - Rate special until 7/31! | |
| Vehicle Type New RV** | APR | 6.89%* | |
| Vehicle Type Used RV** | APR | 7.39%* | |
| Vehicle Type New ATV, UTV, Jet Ski | APR | 5.59%* - Rate special until 7/31! |
Personal Loans
| Loan Type | APR | ||
|---|---|---|---|
| Loan Type | Credit Builder Secured | APR | 7.50%* |
| Loan Type | Unsecured Personal | APR | 9.99%* |
| Loan Type | Unsecured Line of Credit | APR | 9.90%* |
| Loan Type | Certificate or Share Secured | APR | Dividend Rate of Collateral + 2.00%* |
| Loan Type Credit Builder Secured | APR | 7.50%* | |
| Loan Type Unsecured Personal | APR | 9.99%* | |
| Loan Type Unsecured Line of Credit | APR | 9.90%* | |
| Loan Type Certificate or Share Secured | APR | Dividend Rate of Collateral + 2.00%* |
Credit Cards
| Card Type | Rate Type | APR | Annual Fee | Best For | |||||
|---|---|---|---|---|---|---|---|---|---|
| Card Type | Visa Platinum | Rate Type | Fixed | APR | as low as 9.49%* | Annual Fee | None | Best For | Exclusive benefits and services |
| Card Type | Visa Platinum Rewards | Rate Type | Fixed | APR | as low as 10.99%* | Annual Fee | None | Best For | Exclusive Rewards |
| Card Type | Visa Secured | Rate Type | Fixed | APR | as low as 15.98%* | Annual Fee | None | Best For | Building or establishing credit |
| Card Type Visa Platinum | Rate Type | Fixed | APR | as low as 9.49%* | Annual Fee | None | Best For | Exclusive benefits and services | |
| Card Type Visa Platinum Rewards | Rate Type | Fixed | APR | as low as 10.99%* | Annual Fee | None | Best For | Exclusive Rewards | |
| Card Type Visa Secured | Rate Type | Fixed | APR | as low as 15.98%* | Annual Fee | None | Best For | Building or establishing credit |
Disclosures
*APR = Annual Percentage Rate is subject to change at any time without notice. The rate you pay is based on your credit worthiness, term of the loan, and collateral qualifications at the time of your advance, and is disclosed to you at that time. Information provided herein is subject to change without notice. By applying, you acknowledge the interest rate shown throughout this application will differ from the APR that will be disclosed if your application is approved. The APR incorporates the interest rate as well as applicable finance charges (such as certain fees) which results in the APR usually being higher than the interest rate. For example: A $35,223.55 new auto loan with no money down at 5.60% for 75 months would require 74 monthly payments of $557.60 and a final payment of $556.76, finance charge of $6,695.61, for a total of payments of $41,819.16. The amount financed is $35,123.55 with an APR of 5.689%.
**Maximum loan amount $65,000.
Due to the occasional inaccessibility to our web site which may be beyond our control, Radiant cannot guarantee the completeness or accuracy of the information provided herein. To verify current offers and rates, please call 352-381-5200.
Our Members are Talking
“I love Radiant Credit Union. I've never been in and had a bad experience. Great place to do business.”
“Everyone I dealt with was so professional and the customer service was outstanding. Been doing business with Radiant for years and will continue taking my business there for years to come. Thank you!”
