Savings Rates
Effective: July 1, 2025
APY = Annual Percentage Yield
Min. Balance = Minimum Balance to Earn APY
Dividend = Dividend Rate
Consumer Deposit Rates
Savings Accounts
| Account | APY | Dividend Rate | Min. Opening Deposit | Min. Balance to Earn APY | Compound Period | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Account | Regular Share | APY | 0.05% | Dividend Rate | 0.05% | Min. Opening Deposit | $5 | Min. Balance to Earn APY | $500 | Compound Period | Quarterly |
| Account | Regular Share | APY | 0.08% | Dividend Rate | 0.08% | Min. Opening Deposit | $5 | Min. Balance to Earn APY | $10,000 | Compound Period | Quarterly |
| Account | Special Share | APY | 0.05% | Dividend Rate | 0.05% | Min. Opening Deposit | $5 | Min. Balance to Earn APY | $500 | Compound Period | Quarterly |
| Account | Special Share | APY | 0.08% | Dividend Rate | 0.08% | Min. Opening Deposit | $5 | Min. Balance to Earn APY | $10,000 | Compound Period | Quarterly |
| Account | Future Endeavors | APY | 0.50% | Dividend Rate | 0.50% | Min. Opening Deposit | $0 | Min. Balance to Earn APY | $5 | Compound Period | Quarterly |
| Account | Even-Up Share | APY | 0.05% | Dividend Rate | 0.05% | Min. Opening Deposit | $0 | Min. Balance to Earn APY | $5,000 | Compound Period | Quarterly |
| Account | Even-Up Share | APY | 10.00% | Dividend Rate | 10.00% | Min. Opening Deposit | $0 | Min. Balance to Earn APY | $0.01 | Compound Period | Quarterly |
| Account | IRA Share | APY | 0.08% | Dividend Rate | 0.08% | Min. Opening Deposit | $0 | Min. Balance to Earn APY | $500 | Compound Period | Quarterly |
| Account | Roth IRA Share | APY | 0.08% | Dividend Rate | 0.08% | Min. Opening Deposit | $0 | Min. Balance to Earn APY | $500 | Compound Period | Quarterly |
| Account | Health Savings Share | APY | 0.08% | Dividend Rate | 0.08% | Min. Opening Deposit | $0 | Min. Balance to Earn APY | $500 | Compound Period | Quarterly |
| Account Regular Share | APY | 0.05% | Dividend Rate | 0.05% | Min. Opening Deposit | $5 | Min. Balance to Earn APY | $500 | Compound Period | Quarterly | |
| Account Regular Share | APY | 0.08% | Dividend Rate | 0.08% | Min. Opening Deposit | $5 | Min. Balance to Earn APY | $10,000 | Compound Period | Quarterly | |
| Account Special Share | APY | 0.05% | Dividend Rate | 0.05% | Min. Opening Deposit | $5 | Min. Balance to Earn APY | $500 | Compound Period | Quarterly | |
| Account Special Share | APY | 0.08% | Dividend Rate | 0.08% | Min. Opening Deposit | $5 | Min. Balance to Earn APY | $10,000 | Compound Period | Quarterly | |
| Account Future Endeavors | APY | 0.50% | Dividend Rate | 0.50% | Min. Opening Deposit | $0 | Min. Balance to Earn APY | $5 | Compound Period | Quarterly | |
| Account Even-Up Share | APY | 0.05% | Dividend Rate | 0.05% | Min. Opening Deposit | $0 | Min. Balance to Earn APY | $5,000 | Compound Period | Quarterly | |
| Account Even-Up Share | APY | 10.00% | Dividend Rate | 10.00% | Min. Opening Deposit | $0 | Min. Balance to Earn APY | $0.01 | Compound Period | Quarterly | |
| Account IRA Share | APY | 0.08% | Dividend Rate | 0.08% | Min. Opening Deposit | $0 | Min. Balance to Earn APY | $500 | Compound Period | Quarterly | |
| Account Roth IRA Share | APY | 0.08% | Dividend Rate | 0.08% | Min. Opening Deposit | $0 | Min. Balance to Earn APY | $500 | Compound Period | Quarterly | |
| Account Health Savings Share | APY | 0.08% | Dividend Rate | 0.08% | Min. Opening Deposit | $0 | Min. Balance to Earn APY | $500 | Compound Period | Quarterly |
Checking Accounts
| Account | APY | Dividend Rate | Min. Opening Deposit | Min. Balance to Earn APY | Compound Period | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Account | Basic Checking | APY | N/A | Dividend Rate | No dividends are earned | Min. Opening Deposit | $0 | Min. Balance to Earn APY | N/A | Compound Period | N/A |
| Account | Free Checking | APY | N/A | Dividend Rate | No dividends are earned | Min. Opening Deposit | $0 | Min. Balance to Earn APY | N/A | Compound Period | N/A |
| Account | Interest Checking | APY | 0.02% | Dividend Rate | 0.02% | Min. Opening Deposit | $0 | Min. Balance to Earn APY | $500 | Compound Period | Daily |
| Account Basic Checking | APY | N/A | Dividend Rate | No dividends are earned | Min. Opening Deposit | $0 | Min. Balance to Earn APY | N/A | Compound Period | N/A | |
| Account Free Checking | APY | N/A | Dividend Rate | No dividends are earned | Min. Opening Deposit | $0 | Min. Balance to Earn APY | N/A | Compound Period | N/A | |
| Account Interest Checking | APY | 0.02% | Dividend Rate | 0.02% | Min. Opening Deposit | $0 | Min. Balance to Earn APY | $500 | Compound Period | Daily |
Money Market Account
| Balance | APY | Dividend Rate | Min. Opening Deposit | Compound Period | |||||
|---|---|---|---|---|---|---|---|---|---|
| Balance | $10,000 - $49,999.99 | APY | 0.10% | Dividend Rate | 0.10% | Min. Opening Deposit | $0 | Compound Period | Daily |
| Balance | $50,000 - $99,999.99 | APY | 0.15% | Dividend Rate | 0.15% | Min. Opening Deposit | $0 | Compound Period | Daily |
| Balance | $100,000 - $199,999.99 | APY | 0.20% | Dividend Rate | 0.20% | Min. Opening Deposit | $0 | Compound Period | Daily |
| Balance | $200,000 + | APY | 0.30% | Dividend Rate | 0.30% | Min. Opening Deposit | $0 | Compound Period | Daily |
| Balance $10,000 - $49,999.99 | APY | 0.10% | Dividend Rate | 0.10% | Min. Opening Deposit | $0 | Compound Period | Daily | |
| Balance $50,000 - $99,999.99 | APY | 0.15% | Dividend Rate | 0.15% | Min. Opening Deposit | $0 | Compound Period | Daily | |
| Balance $100,000 - $199,999.99 | APY | 0.20% | Dividend Rate | 0.20% | Min. Opening Deposit | $0 | Compound Period | Daily | |
| Balance $200,000 + | APY | 0.30% | Dividend Rate | 0.30% | Min. Opening Deposit | $0 | Compound Period | Daily |
Fixed Rate Certificates
| Term | APY | Dividend Rate | Min. Opening Deposit | Compound Period | |||||
|---|---|---|---|---|---|---|---|---|---|
| Term | 6 Months | APY | 4.08% | Dividend Rate | 4.00% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term | 12 Months | APY | 4.03% | Dividend Rate | 3.95% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term | 24 Months | APY | 3.93% | Dividend Rate | 3.85% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term | 36 Months | APY | 3.82% | Dividend Rate | 3.75% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term | 48 Months | APY | 3.72% | Dividend Rate | 3.65% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term | 60 Months | APY | 3.56% | Dividend Rate | 3.50% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term | 12 Month HSA | APY | 4.03% | Dividend Rate | 3.95% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term | 24 Month HSA | APY | 3.93% | Dividend Rate | 3.85% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term 6 Months | APY | 4.08% | Dividend Rate | 4.00% | Min. Opening Deposit | $1,000 | Compound Period | Daily | |
| Term 12 Months | APY | 4.03% | Dividend Rate | 3.95% | Min. Opening Deposit | $1,000 | Compound Period | Daily | |
| Term 24 Months | APY | 3.93% | Dividend Rate | 3.85% | Min. Opening Deposit | $1,000 | Compound Period | Daily | |
| Term 36 Months | APY | 3.82% | Dividend Rate | 3.75% | Min. Opening Deposit | $1,000 | Compound Period | Daily | |
| Term 48 Months | APY | 3.72% | Dividend Rate | 3.65% | Min. Opening Deposit | $1,000 | Compound Period | Daily | |
| Term 60 Months | APY | 3.56% | Dividend Rate | 3.50% | Min. Opening Deposit | $1,000 | Compound Period | Daily | |
| Term 12 Month HSA | APY | 4.03% | Dividend Rate | 3.95% | Min. Opening Deposit | $1,000 | Compound Period | Daily | |
| Term 24 Month HSA | APY | 3.93% | Dividend Rate | 3.85% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
Adjustable Rate Certificates
| Term | APY | Dividend Rate | Min. Opening Deposit | Compound Period | |||||
|---|---|---|---|---|---|---|---|---|---|
| Term | 12 Months | APY | 4.38% | Dividend Rate | 4.29% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term | 24 Months | APY | 4.44% | Dividend Rate | 4.34% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term | 12 Month HSA | APY | 4.38% | Dividend Rate | 4.29% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term | 24 Month HSA | APY | 4.44% | Dividend Rate | 4.34% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term 12 Months | APY | 4.38% | Dividend Rate | 4.29% | Min. Opening Deposit | $1,000 | Compound Period | Daily | |
| Term 24 Months | APY | 4.44% | Dividend Rate | 4.34% | Min. Opening Deposit | $1,000 | Compound Period | Daily | |
| Term 12 Month HSA | APY | 4.38% | Dividend Rate | 4.29% | Min. Opening Deposit | $1,000 | Compound Period | Daily | |
| Term 24 Month HSA | APY | 4.44% | Dividend Rate | 4.34% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
Fixed Rate Jumbo Certificates
| Term | APY | Dividend Rate | Min. Opening Deposit | Compound Period | |||||
|---|---|---|---|---|---|---|---|---|---|
| Term | 6 Months | APY | 4.13% | Dividend Rate | 4.05% | Min. Opening Deposit | $50,000 | Compound Period | Daily |
| Term | 12 Months | APY | 4.08% | Dividend Rate | 4.00% | Min. Opening Deposit | $50,000 | Compound Period | Daily |
| Term | 24 Months | APY | 3.98% | Dividend Rate | 3.90% | Min. Opening Deposit | $50,000 | Compound Period | Daily |
| Term 6 Months | APY | 4.13% | Dividend Rate | 4.05% | Min. Opening Deposit | $50,000 | Compound Period | Daily | |
| Term 12 Months | APY | 4.08% | Dividend Rate | 4.00% | Min. Opening Deposit | $50,000 | Compound Period | Daily | |
| Term 24 Months | APY | 3.98% | Dividend Rate | 3.90% | Min. Opening Deposit | $50,000 | Compound Period | Daily |
More detailed information can be found in our #Truth-In-Savings Disclosure.
*Even Up Share: For Even Up accounts, there is a minimum daily balance of $25.00 in your Checking share for the Even Up transfer to occur. If you fail to maintain the minimum daily balance of $25.00, the transfer will not take place. The amount for each Even Up transaction is transferred from the Checking share into the Even Up account at the end of each day. Refer to the Truth-In-Savings disclosure for full details.
1 Annual Percentage Yield (APY) is based on $10,000. Your APY may vary slightly. APY shown is for highest term offered at the rate shown. Refer to the Truth-in Savings Disclosure for details.
2 Adjustable-Rate Certificate Annual Percentage Yield (APY) is based on $10,000. APY changes bi-annually on January 1st and July 1st. Certificate APY is adjusted to the 6-month Treasury Bill Rate, as published by the U.S. Department of the Treasury, plus 0.05% APY for the 12-month term or 0.10% APR for the 24-month term. Refer to the Truth-in Savings Disclosure for details.
3 APY is based on $50,000.00. Your APY may vary slightly. APY shown is for highest term offered at rate shown. Refer to the Truth-in Savings Disclosure for details.
Business Account Rates
Business Deposit Accounts
| Account | APY | Dividend Rate | Min. Opening Deposit | Min. Balance to Earn APY | Compound Period | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Account | Business Checking | APY | N/A | Dividend Rate | No dividends are earned | Min. Opening Deposit | $0 | Min. Balance to Earn APY | N/A | Compound Period | |
| Account | Premier Checking | APY | 0.02% | Dividend Rate | 0.02% | Min. Opening Deposit | $0 | Min. Balance to Earn APY | $100 | Compound Period | Monthly |
| Account | Business Shares | APY | 0.05% | Dividend Rate | 0.05% | Min. Opening Deposit | $25 | Min. Balance to Earn APY | $100 | Compound Period | Quarterly |
| Account Business Checking | APY | N/A | Dividend Rate | No dividends are earned | Min. Opening Deposit | $0 | Min. Balance to Earn APY | N/A | Compound Period | ||
| Account Premier Checking | APY | 0.02% | Dividend Rate | 0.02% | Min. Opening Deposit | $0 | Min. Balance to Earn APY | $100 | Compound Period | Monthly | |
| Account Business Shares | APY | 0.05% | Dividend Rate | 0.05% | Min. Opening Deposit | $25 | Min. Balance to Earn APY | $100 | Compound Period | Quarterly |
Business Fixed Rate Certificates
| Term | APY | Dividend Rate | Min. Opening Deposit | Compound Period | |||||
|---|---|---|---|---|---|---|---|---|---|
| Term | 6 Months | APY | 4.08% | Dividend Rate | 4.00% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term | 12 Months | APY | 4.03% | Dividend Rate | 3.95% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term | 24 Months | APY | 3.93% | Dividend Rate | 3.85% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term | 36 Months | APY | 3.82% | Dividend Rate | 3.75% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term | 48 Months | APY | 3.72% | Dividend Rate | 3.65% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term | 60 Months | APY | 3.56% | Dividend Rate | 3.50% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term 6 Months | APY | 4.08% | Dividend Rate | 4.00% | Min. Opening Deposit | $1,000 | Compound Period | Daily | |
| Term 12 Months | APY | 4.03% | Dividend Rate | 3.95% | Min. Opening Deposit | $1,000 | Compound Period | Daily | |
| Term 24 Months | APY | 3.93% | Dividend Rate | 3.85% | Min. Opening Deposit | $1,000 | Compound Period | Daily | |
| Term 36 Months | APY | 3.82% | Dividend Rate | 3.75% | Min. Opening Deposit | $1,000 | Compound Period | Daily | |
| Term 48 Months | APY | 3.72% | Dividend Rate | 3.65% | Min. Opening Deposit | $1,000 | Compound Period | Daily | |
| Term 60 Months | APY | 3.56% | Dividend Rate | 3.50% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
Business Adjustable Rate Certificates
| Term | APY | Dividend Rate | Min. Opening Deposit | Compound Period | |||||
|---|---|---|---|---|---|---|---|---|---|
| Term | 12 Months | APY | 4.38% | Dividend Rate | 4.29% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term | 24 Months | APY | 4.44% | Dividend Rate | 4.34% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
| Term 12 Months | APY | 4.38% | Dividend Rate | 4.29% | Min. Opening Deposit | $1,000 | Compound Period | Daily | |
| Term 24 Months | APY | 4.44% | Dividend Rate | 4.34% | Min. Opening Deposit | $1,000 | Compound Period | Daily |
1 APY is based on $10,000. Your APY may vary slightly. APY shown is for highest term offered at the rate shown. Refer to the Business Share Certificate Disclosure for details.
2 Adjustable-Rate Certificate Annual Percentage Yield(APY) changes bi-annually on January 1st and July 1st. Certificate APY is adjusted to the 6-month Treasury Bill Rate, as published by the U.S. Department of the Treasury, plus 0.05% APR for the 12-month term or 0.10% APY for the 24-month term. Refer to the Truth-in Savings Disclosure for details. Your APY may vary slightly. APY shown is for highest term offered at rate shown. Refer to the Business Share Certificate Disclosure for details.
3 APY is based on $50,000. Your APY may vary slightly. APY shown is for highest term offered at rate shown. Refer to the Truth-in Savings Disclosure for details.
